Spiral wound gaskets are manufactured from a v-shaped metal strip, spirally wound with an inlay of filler between each turn. Spiral wound gaskets are available in both standard and non-standard designs.
| GASKETS (SPW & RTJ) | ||||
|---|---|---|---|---|
| Design spec | ASME B16.20 | |||
| Temperature Range | Minus 200 to Plus 450 Deg “C” | |||
| Preassure Designation | ASME CL 150 - CL 2500 | |||
| Material | Windings - SS316/SS316L | |||
| Filler - Exploited expanded Graphite | ||||
| Inner Ring/Outer ring - SS316/SS316L | ||||
| Centring ring - Carbon Steel | ||||
| Material Spec: | Windings - ASTM A240 TYPE 316 | |||
| Inner /Outer ring - ASTM A240 TYPE 316/316L | ||||
| Centring ring - ASTM A285 GRADE “C” | ||||
| Size, Pipe | DN 15 - DN 1200 | |||
| The R, RX and BX series of ring joint gaskets are designed to meet API, ASME and BS standards | ||||
© 2014 Blue Target Trading LLC. All Rights Reserved.
Powered By: InteracOman